![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Продукция и услуги » Электроизмерительные приборы » Current Clamp Multimeter » BENNING CM 1-1 - CM 1-3Digital Current Clamp Multimeter
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENNING CM 1-1 | BENNING CM 1-2 | BENNING CM 1-3 | |
| indicating range | 2.000 | 2.000 | 2.000 |
| basic accuracy | 2 % | 1 % | 1 % |
| AC voltage | - | 0,1 V - 600 V | 0,1 mV - 750 V |
| DC voltage | - | 0,1 V - 600 V | 0,1 mV - 1000 V |
| AC current | 10 mA - 400 A | 0,1 A - 400 A | 0,1 A - 200 A |
| DC current | - | - | - |
| resistance | - | 0,1 Ω - 20 MΩ | 0,1 Ω - 20 MΩ |
| continuity/diode | -/- | yes/- | yes/yes |
| voltsensor | - | - | yes |
| memory | HOLD, MAX | HOLD | HOLD |
| measuring method | RMS | RMS | RMS |
| max. clamp opening | 30 mm | 30 mm | 16 mm |
| measuring category | CAT III 600 V | CAT III 600 V | CAT IV 600 V |
| item no. | 044061 | 044062 | 044063 |
| product-overview (russian) | Download | Download | Download |
| instruction manual | Download | Download | Download |
